L3 Photography Jamie G
Wednesday 1 February 2012
Wednesday 14 December 2011
Tuesday 13 December 2011
Risk Assessment Form page 1/2
Location | Crawley |
Student | Jamie Gearing | Signature | Date | 13/12/11 | Tutor Signature |
Hazards | Persons at Risk | Severity of Hazard (S) | Likelihood of Hazard (L) | Risk Rating (S x L) | ||||||||
A | S | C | V | 3 | 2 | 1 | 3 | 2 | 1 | |||
1 | E.g. Blocking stair to fire exit | |||||||||||
2 | Moving cars | Y | Y | Y | N | Y | Y | 2 | ||||
3 | Slippery pavements due to wet weather | Y | Y | Y | N | Y | Y | 1 | ||||
4 | Park equipment | Y | Y | Y | Y | Y | 1 | |||||
5 | ||||||||||||
6 |
Tutors must sign this form before A: Actors 3: Death or major injury 3: High (near certain) 9: Unacceptable
you start filming S: Students 2: Over 3 days injury 2: Medium (frequent) 6: Urgent
C: Crew 1: Minor injury 1: Low (seldom) 4/3: Important
V: Visitors 2/1: Low priority
Complete this Table for all Hazards with a risk rating of 3 or more. Page 2/2
Hazard Number | Specific hazard description | Additional controls required | Responsibility |
2 | Cars driving round could hit you | be careful when crossing roads or in car parks | Jamie Gearing |
3 | The paths could be slippery due to the wet weather | Walk carefully don't run | Jamie Gearing |
4 | Park equipment such as the swings could hit someone | don't mess about when near the equipment. | Jamie Gearing |
Call sheet for in motion photography
CALL SHEET No:
Title of shoot: In motion
Crawley Town
Props: Didn't use any
Description of location: (Please explain what the picture is about)
Their pictures of things moving swings and peopleNatural daylight
Used a fast shutter speed to capture things moving
Camera
Subscribe to:
Posts (Atom)